Congressmembers to call and push for final Farm Bill support
Republican Members
| Member Name | State | District | Party |
| Young, Don | AK | AL | R |
| Boozman, John | AR | 3 | R |
| Flake, Jeff | AZ | 6 | R |
| Franks, Trent | AZ | 2 | R |
| Renzi, Rick | AZ | 1 | R |
| Shadegg, John B. | AZ | 3 | R |
| Bilbray, Brian P. | CA | 50 | R |
| Bono-Mack, Mary | CA | 45 | R |
| Calvert, Ken | CA | 44 | R |
| Campbell, John | CA | 48 | R |
| Doolittle, John T. | CA | 4 | R |
| Dreier, David | CA | 26 | R |
| Gallegly, Elton | CA | 24 | R |
| Herger, Wally | CA | 2 | R |
| Hunter, Duncan | CA | 52 | R |
| Issa, Darrell E. | CA | 49 | R |
| Lewis, Jerry | CA | 41 | R |
| Lungren, Daniel E. | CA | 3 | R |
| McCarthy, Kevin | CA | 22 | R |
| McKeon, Howard P. ``Buck'' | CA | 25 | R |
| Miller, Gary G. | CA | 42 | R |
| Nunes, Devin | CA | 21 | R |
| Radanovich, George | CA | 19 | R |
| Rohrabacher, Dana | CA | 46 | R |
| Royce, Edward R. | CA | 40 | R |
| Lamborn, Doug | CO | 5 | R |
| Tancredo, Thomas G. | CO | 6 | R |
| Shays, Christopher | CT | 4 | R |
| Castle, Michael N. | DE | AL | R |
| Bilirakis, Gus M. | FL | 9 | R |
| Brown-Waite, Ginny | FL | 5 | R |
| Crenshaw, Ander | FL | 4 | R |
| Diaz-Balart, Mario | FL | 25 | R |
| Feeney, Tom | FL | 24 | R |
| Keller, Ric | FL | 8 | R |
| Mack, Connie | FL | 14 | R |
| Mica, John L. | FL | 7 | R |
| Miller, Jeff | FL | 1 | R |
| Stearns, Cliff | FL | 6 | R |
| Weldon, Dave | FL | 15 | R |
| Young, C. W. Bill | FL | 10 | R |
| Broun, Paul | GA | 10 | R |
| Deal, Nathan | GA | 9 | R |
| Gingrey, Phil | GA | 11 | R |
| Kingston, Jack | GA | 1 | R |
| Linder, John | GA | 7 | R |
| Price, Tom | GA | 6 | R |
| Westmoreland, Lynn A. | GA | 3 | R |
| King, Steve | IA | 5 | R |
| Latham, Tom | IA | 4 | R |
| Biggert, Judy | IL | 13 | R |
| Johnson, Timothy V. | IL | 15 | R |
| Kirk, Mark Steven | IL | 10 | R |
| LaHood, Ray | IL | 18 | R |
| Manzullo, Donald A. | IL | 16 | R |
| Roskam, Peter J. | IL | 6 | R |
| Weller, Jerry | IL | 11 | R |
| Burton, Dan | IN | 5 | R |
| Buyer, Steve | IN | 4 | R |
| Pence, Mike | IN | 6 | R |
| Moran, Jerry | KS | 1 | R |
| Tiahrt, Todd | KS | 4 | R |
| Davis, Geoff | KY | 4 | R |
| Lewis, Ron | KY | 2 | R |
| Rogers, Harold | KY | 5 | R |
| Whitfield, Ed | KY | 1 | R |
| Alexander, Rodney | LA | 5 | R |
| Boustany, Charles W. Jr. | LA | 7 | R |
| McCrery, Jim | LA | 4 | R |
| Scalise, Steve (Jindal) | LA | 1 | R |
| Bartlett, Roscoe G. | MD | 6 | R |
| Gilchrest, Wayne T. | MD | 1 | R |
| Ehlers, Vernon J. | MI | 3 | R |
| Hoekstra, Peter | MI | 2 | R |
| Knollenberg, Joe | MI | 9 | R |
| McCotter, Thaddeus G. | MI | 11 | R |
| Walberg, Tim | MI | 7 | R |
| Bachmann, Michele | MN | 6 | R |
| Kline, John | MN | 2 | R |
| Ramstad, Jim | MN | 3 | R |
| Akin, W. Todd | MO | 2 | R |
| Coble, Howard | NC | 6 | R |
| Foxx, Virginia | NC | 5 | R |
| Hayes, Robin | NC | 8 | R |
| Jones, Walter B. | NC | 3 | R |
| McHenry, Patrick T. | NC | 10 | R |
| Myrick, Sue Wilkins | NC | 9 | R |
| Fortenberry, Jeff | NE | 1 | R |
| Smith, Adrian | NE | 3 | R |
| Terry, Lee | NE | 2 | R |
| Ferguson, Mike | NJ | 7 | R |
| Frelinghuysen, Rodney P. | NJ | 11 | R |
| Garrett, Scott | NJ | 5 | R |
| LoBiondo, Frank A. | NJ | 2 | R |
| Saxton, Jim | NJ | 3 | R |
| Smith, Christopher H. | NJ | 4 | R |
| Pearce, Stevan | NM | 2 | R |
| Wilson, Heather | NM | 1 | R |
| Heller, Dean | NV | 2 | R |
| Porter, Jon C. | NV | 3 | R |
| Fossella, Vito | NY | 13 | R |
| King, Peter T. | NY | 3 | R |
| McHugh, John M. | NY | 23 | R |
| Reynolds, Thomas M. | NY | 26 | R |
| Boehner, John A. | OH | 8 | R |
| Chabot, Steve | OH | 1 | R |
| Hobson, David L. | OH | 7 | R |
| Jordan, Jim | OH | 4 | R |
| LaTourette, Steven C. | OH | 14 | R |
| Latta, Bob (Gillmor) | OH | 5 | R |
| Pryce, Deborah | OH | 15 | R |
| Regula, Ralph | OH | 16 | R |
| Schmidt, Jean | OH | 2 | R |
| Tiberi, Patrick J. | OH | 12 | R |
| Turner, Michael R. | OH | 3 | R |
| Cole, Tom | OK | 4 | R |
| Fallin, Mary | OK | 5 | R |
| Sullivan, John | OK | 1 | R |
| Walden, Greg | OR | 2 | R |
| Dent, Charles W. | PA | 15 | R |
| English, Phil | PA | 3 | R |
| Gerlach, Jim | PA | 6 | R |
| Murphy, Tim | PA | 18 | R |
| Peterson, John E. | PA | 5 | R |
| Pitts, Joseph R. | PA | 16 | R |
| Platts, Todd Russell | PA | 19 | R |
| Shuster, Bill | PA | 9 | R |
| Barrett, J. Gresham | SC | 3 | R |
| Brown, Henry E. Jr. | SC | 1 | R |
| Inglis, Bob | SC | 4 | R |
| Wilson, Joe | SC | 2 | R |
| Blackburn, Marsha | TN | 7 | R |
| Davis, David | TN | 1 | R |
| Duncan, John J. Jr. | TN | 2 | R |
| Wamp, Zach | TN | 3 | R |
| Barton, Joe | TX | 6 | R |
| Culberson, John Abney | TX | 7 | R |
| Hall, Ralph M. | TX | 4 | R |
| Hensarling, Jeb | TX | 5 | R |
| Johnson, Sam | TX | 3 | R |
| Marchant, Kenny | TX | 24 | R |
| McCaul, Michael T. | TX | 10 | R |
| Paul, Ron | TX | 14 | R |
| Sessions, Pete | TX | 32 | R |
| Smith, Lamar | TX | 21 | R |
| Thornberry, Mac | TX | 13 | R |
| Bishop, Rob | UT | 1 | R |
| Cannon, Chris | UT | 3 | R |
| Cantor, Eric | VA | 7 | R |
| Davis, Tom | VA | 11 | R |
| Drake, Thelma D. | VA | 2 | R |
| Forbes, J. Randy | VA | 4 | R |
| Wittman, Rob (Davis) | VA | 1 | R |
| Wolf, Frank R. | VA | 10 | R |
| Hastings, Doc | WA | 4 | R |
| Reichert, David G. | WA | 8 | R |
| Petri, Thomas E. | WI | 6 | R |
| Ryan, Paul | WI | 1 | R |
| Sensenbrenner, F. James Jr. | WI | 5 | R |
| Capito, Shelley Moore | WV | 2 | R |
| Cubin, Barbara | WY | AL | R |
Democratic Members
| Member Name | State | District | Party |
| Eshoo, Anna G. | CA | 14 | D |
| Schiff, Adam B. | CA | 29 | D |
| Sherman, Brad | CA | 27 | D |
| Speier, Jackie (Lantos) | CA | 12 | D |
| Stark, Fortney Pete | CA | 13 | D |
| Waters, Maxine | CA | 35 | D |
| Waxman, Henry A. | CA | 30 | D |
| Woolsey, Lynn C. | CA | 6 | D |
| Boyd, Allen | FL | 2 | D |
| Brown, Corrine | FL | 3 | D |
| Castor, Kathy | FL | 11 | D |
| Klein, Ron | FL | 22 | D |
| Wexler, Robert | FL | 19 | D |
| Bishop, Sanford D. Jr. | GA | 2 | D |
| Johnson, Henry C. ``Hank'' Jr. | GA | 4 | D |
| Bean, Melissa L. | IL | 8 | D |
| Costello, Jerry F. | IL | 12 | D |
| Davis, Danny K. | IL | 7 | D |
| Jackson, Jesse L. Jr. | IL | 2 | D |
| Lipinski, Daniel | IL | 3 | D |
| Rush, Bobby L. | IL | 1 | D |
| Chandler, Ben | KY | 6 | D |
| Jefferson, William J. | LA | 2 | D |
| Melancon, Charlie | LA | 3 | D |
| Capuano, Michael E. | MA | 8 | D |
| Frank, Barney | MA | 4 | D |
| Lynch, Stephen F. | MA | 9 | D |
| Markey, Edward J. | MA | 7 | D |
| Olver, John W. | MA | 1 | D |
| Tierney, John F. | MA | 6 | D |
| Conyers, John Jr. | MI | 14 | D |
| Holt, Rush D. | NJ | 12 | D |
| Pallone, Frank Jr. | NJ | 6 | D |
| Rothman, Steven R. | NJ | 9 | D |
| Berkley, Shelley | NV | 1 | D |
| Hall, John J. | NY | 19 | D |
| Lowey, Nita M. | NY | 18 | D |
| Meeks, Gregory W. | NY | 6 | D |
| Nadler, Jerrold | NY | 8 | D |
| Jones, Stephanie Tubbs | OH | 11 | D |
| Kaptur, Marcy | OH | 9 | D |
| Kucinich, Dennis J. | OH | 10 | D |
| Blumenauer, Earl | OR | 3 | D |
| Doyle, Michael F. | PA | 14 | D |
| Fattah, Chaka | PA | 2 | D |
| Murphy, Patrick J. | PA | 8 | D |
| Sestak, Joe | PA | 7 | D |
| Cooper, Jim | TN | 5 | D |
| Johnson, Eddie Bernice | TX | 30 | D |
| Matheson, Jim | UT | 2 | D |
| Moran, James P. | VA | 8 | D |
| Baird, Brian | WA | 3 | D |
| Inslee, Jay | WA | 1 | D |
| Smith, Adam | WA | 9 | D |
| Baldwin, Tammy | WI | 2 | D |
| Kind, Ron | WI | 3 | D |
| Moore, Gwen | WI | 4 | D |
| Obey, David R. | WI | 7 | D |
© 2007-2008 National Campaign for Sustainable Agriculture.
